<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: The transition from library consumer to library user continues&#8230;</title>
	<atom:link href="http://plablog.org/2008/12/the-transition-from-library-consumer-to-library-user-continues.html/feed" rel="self" type="application/rss+xml" />
	<link>http://plablog.org/2008/12/the-transition-from-library-consumer-to-library-user-continues.html</link>
	<description>Official Blog of the Public Library Association</description>
	<lastBuildDate>Thu, 11 Mar 2010 17:05:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PLA Blog &#187; Blog Archive &#187; Getting closer to the trifecta</title>
		<link>http://plablog.org/2008/12/the-transition-from-library-consumer-to-library-user-continues.html/comment-page-1#comment-3106</link>
		<dc:creator>PLA Blog &#187; Blog Archive &#187; Getting closer to the trifecta</dc:creator>
		<pubDate>Fri, 13 Feb 2009 18:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://plablog.org/?p=1136#comment-3106</guid>
		<description>[...] while back I wrote a post about the library programming trifecta: have a program, tie it to materials, and give it online [...]</description>
		<content:encoded><![CDATA[<p>[...] while back I wrote a post about the library programming trifecta: have a program, tie it to materials, and give it online [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LibrariAnne &#187; Blog Archive &#187; library users/consumers - Nate Hill</title>
		<link>http://plablog.org/2008/12/the-transition-from-library-consumer-to-library-user-continues.html/comment-page-1#comment-2760</link>
		<dc:creator>LibrariAnne &#187; Blog Archive &#187; library users/consumers - Nate Hill</dc:creator>
		<pubDate>Tue, 23 Dec 2008 01:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://plablog.org/?p=1136#comment-2760</guid>
		<description>[...] the brilliant mind of Nate Hill comes another clever big-picture connection: as we continue to transition to a digital (rather than physical) world, libraries must change how [...]</description>
		<content:encoded><![CDATA[<p>[...] the brilliant mind of Nate Hill comes another clever big-picture connection: as we continue to transition to a digital (rather than physical) world, libraries must change how [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SK 51/08: eBorgerskap og digital offentlighet &#171; Plinius</title>
		<link>http://plablog.org/2008/12/the-transition-from-library-consumer-to-library-user-continues.html/comment-page-1#comment-2759</link>
		<dc:creator>SK 51/08: eBorgerskap og digital offentlighet &#171; Plinius</dc:creator>
		<pubDate>Mon, 22 Dec 2008 11:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://plablog.org/?p=1136#comment-2759</guid>
		<description>[...] Kilde. PLA Blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] Kilde. PLA Blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate Hill</title>
		<link>http://plablog.org/2008/12/the-transition-from-library-consumer-to-library-user-continues.html/comment-page-1#comment-2756</link>
		<dc:creator>Nate Hill</dc:creator>
		<pubDate>Sat, 20 Dec 2008 16:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://plablog.org/?p=1136#comment-2756</guid>
		<description>@Melissa: That is a great article that I had not read- thanks for sharing it!  I also love the comparison with food authority models.  Can&#039;t give too many details yet, but look to the Bushwick library for a performance art piece/meal I&#039;ll be doing with a chef friend of mine linking information/knowledge models w/ sustainable and local foods.  It is sure to be an adventure if nothing else!

@Catherine:  This is EXACTLY what I&#039;m talking about!!! What a great program!!! Now, how can those photos be made discoverable and counted as a service linked to Brooklyn Public Library?  Could they be tagged and somehow linked to through our site?  Do they become a part of the library&#039;s virtual web collection?  Imagine the pride a kid would have if the library catalog had a drop-down or tab for &quot;library user content&quot; that searched flickr or wherever else and you could search the catalog by the patrons name... &lt;b&gt;Each one of those images from your program is easily as valuable a demonstration of the library&#039;s value as the circulation of materials.  &lt;/b&gt;</description>
		<content:encoded><![CDATA[<p>@Melissa: That is a great article that I had not read- thanks for sharing it!  I also love the comparison with food authority models.  Can&#8217;t give too many details yet, but look to the Bushwick library for a performance art piece/meal I&#8217;ll be doing with a chef friend of mine linking information/knowledge models w/ sustainable and local foods.  It is sure to be an adventure if nothing else!</p>
<p>@Catherine:  This is EXACTLY what I&#8217;m talking about!!! What a great program!!! Now, how can those photos be made discoverable and counted as a service linked to Brooklyn Public Library?  Could they be tagged and somehow linked to through our site?  Do they become a part of the library&#8217;s virtual web collection?  Imagine the pride a kid would have if the library catalog had a drop-down or tab for &#8220;library user content&#8221; that searched flickr or wherever else and you could search the catalog by the patrons name&#8230; <b>Each one of those images from your program is easily as valuable a demonstration of the library&#8217;s value as the circulation of materials.  </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine</title>
		<link>http://plablog.org/2008/12/the-transition-from-library-consumer-to-library-user-continues.html/comment-page-1#comment-2753</link>
		<dc:creator>Catherine</dc:creator>
		<pubDate>Sat, 20 Dec 2008 01:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://plablog.org/?p=1136#comment-2753</guid>
		<description>I work practically in Nate&#039;s backyard, in  the Central Library&#039;s Youth Wing at the Brooklyn Public Library.  When I saw his program-to-material-to-digital chart I just had to write in because the Youth Wing implemented that very model quite successfully in a program we did over the summer.  It was part of a summer camp for 7 to 12 year olds coordinated by a local cultural organization, the Heart of Brooklyn.  The camp is named the Brooklyn Cultural Adventures Project (BCAP), and the camp involves kids participating in various activities at HOB&#039;s partner institutions.  At the Central Library we developed one activity where the kids created their own avatars.  Another was based on Rube Goldberg&#039;s cartoon inventions.  For both programs, we drew heavily on both books and online resources (You Tube had some amazing video clips that the kids were just wild about).  Anyhow, as a companion to these activities that we did in the library, we also created a Flickr site.  On it we posted scanned images of the kids&#039; avatar drawings, as well short videos of domino chains we constructed as part of the Rube Goldberg unit.  We have been very pleased with how the site extended and enhanced our programming.   Kids like the idea of being a little bit famous, and being &#039;published&#039; on the web gave them that opportunity.  Moreover, it kept the campers engaged with the library and the camp after that day&#039;s activities had ended, and it gave their parents and friends an avenue to be involved, too.  Over the course of the summer, the site received hundreds of hits.  Here&#039;s the link to the Flickr site if you&#039;re interested in checking it out (there&#039;s a couple of un-camperly items on it now...we&#039;ve been experimenting with using Flickr for other programs): http://www.flickr.com/photos/bcapbpl/</description>
		<content:encoded><![CDATA[<p>I work practically in Nate&#8217;s backyard, in  the Central Library&#8217;s Youth Wing at the Brooklyn Public Library.  When I saw his program-to-material-to-digital chart I just had to write in because the Youth Wing implemented that very model quite successfully in a program we did over the summer.  It was part of a summer camp for 7 to 12 year olds coordinated by a local cultural organization, the Heart of Brooklyn.  The camp is named the Brooklyn Cultural Adventures Project (BCAP), and the camp involves kids participating in various activities at HOB&#8217;s partner institutions.  At the Central Library we developed one activity where the kids created their own avatars.  Another was based on Rube Goldberg&#8217;s cartoon inventions.  For both programs, we drew heavily on both books and online resources (You Tube had some amazing video clips that the kids were just wild about).  Anyhow, as a companion to these activities that we did in the library, we also created a Flickr site.  On it we posted scanned images of the kids&#8217; avatar drawings, as well short videos of domino chains we constructed as part of the Rube Goldberg unit.  We have been very pleased with how the site extended and enhanced our programming.   Kids like the idea of being a little bit famous, and being &#8216;published&#8217; on the web gave them that opportunity.  Moreover, it kept the campers engaged with the library and the camp after that day&#8217;s activities had ended, and it gave their parents and friends an avenue to be involved, too.  Over the course of the summer, the site received hundreds of hits.  Here&#8217;s the link to the Flickr site if you&#8217;re interested in checking it out (there&#8217;s a couple of un-camperly items on it now&#8230;we&#8217;ve been experimenting with using Flickr for other programs): <a href="http://www.flickr.com/photos/bcapbpl/" rel="nofollow">http://www.flickr.com/photos/bcapbpl/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa</title>
		<link>http://plablog.org/2008/12/the-transition-from-library-consumer-to-library-user-continues.html/comment-page-1#comment-2751</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Fri, 19 Dec 2008 19:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://plablog.org/?p=1136#comment-2751</guid>
		<description>There&#039;s a &lt;a href=&quot;http://chronicle.com/free/v53/i41/41b00601.htm&quot; rel=&quot;nofollow&quot;&gt;very interesting article&lt;/a&gt; by Michael Jensen from last year about authority models based on information scarcity and information abundance (what, of course, we&#039;re living in, even though, as the author puts it, &quot;right now we&#039;re still living with the habits of information scarcity because that&#039;s what we have had for hundreds of years.&quot;  I love the food analogy (hunter-gatherer skills vs. chef skills).</description>
		<content:encoded><![CDATA[<p>There&#8217;s a <a href="http://chronicle.com/free/v53/i41/41b00601.htm" rel="nofollow">very interesting article</a> by Michael Jensen from last year about authority models based on information scarcity and information abundance (what, of course, we&#8217;re living in, even though, as the author puts it, &#8220;right now we&#8217;re still living with the habits of information scarcity because that&#8217;s what we have had for hundreds of years.&#8221;  I love the food analogy (hunter-gatherer skills vs. chef skills).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C. C. Pugh</title>
		<link>http://plablog.org/2008/12/the-transition-from-library-consumer-to-library-user-continues.html/comment-page-1#comment-2750</link>
		<dc:creator>C. C. Pugh</dc:creator>
		<pubDate>Fri, 19 Dec 2008 13:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://plablog.org/?p=1136#comment-2750</guid>
		<description>I&#039;ve never understood the &quot;call them customers&quot; edicts I got in (UK) public libraries, or the emphasis on &quot;consumer&quot; from research groups like UCL&#039;s CIBER (all their URLs are about to be changed, so better if you find it through the usual ways for now...).

When UCL set up a Publishing course in their Information department, you&#039;d have hhoped the emphasis was going to be on what that industry could learn from non-scarcity distribution models like libraries, archives, etc., but it seems the emphasis is still on how to increase loans-as-sales figures... At the same time, libraries (previously a godsend to publishers looking for a steady market for long-tail type products) a choking under chasing TV bookgroup short heads. And those heads are *super* short.

What&#039;s needed is a new model of value.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never understood the &#8220;call them customers&#8221; edicts I got in (UK) public libraries, or the emphasis on &#8220;consumer&#8221; from research groups like UCL&#8217;s CIBER (all their URLs are about to be changed, so better if you find it through the usual ways for now&#8230;).</p>
<p>When UCL set up a Publishing course in their Information department, you&#8217;d have hhoped the emphasis was going to be on what that industry could learn from non-scarcity distribution models like libraries, archives, etc., but it seems the emphasis is still on how to increase loans-as-sales figures&#8230; At the same time, libraries (previously a godsend to publishers looking for a steady market for long-tail type products) a choking under chasing TV bookgroup short heads. And those heads are *super* short.</p>
<p>What&#8217;s needed is a new model of value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://plablog.org/2008/12/the-transition-from-library-consumer-to-library-user-continues.html/comment-page-1#comment-2747</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Thu, 18 Dec 2008 18:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://plablog.org/?p=1136#comment-2747</guid>
		<description>agreed, i think push advertising and other intrusive forms of content is already too pervasive, and i&#039;m wary of it increasing—particularly in terms of its affect on our sensitivity to our own physical environments. as a designer, you always have to worry about signal-to-noise.

i think a user has to have explicit intent that can for the most part be addressed by designers, and the experience should always be context-sensitive and &quot;calm&quot; when it comes to digital-to-physical transitions. it seems to me that this is less of an issue when it comes to designing for the web, since the surface context will typically be the website you&#039;re visiting. 

let me be clear: the ambient signifiers i was talking about are those that &#039;d integrate into a library website, not through pushing info to your bluetooth when you walk by the library. although with ubicomp growing, i&#039;m sure there&#039;s a going to be a good way to design for that. whether or not people are disciplined enough to deal with the info-streams themselves is another story.</description>
		<content:encoded><![CDATA[<p>agreed, i think push advertising and other intrusive forms of content is already too pervasive, and i&#8217;m wary of it increasing—particularly in terms of its affect on our sensitivity to our own physical environments. as a designer, you always have to worry about signal-to-noise.</p>
<p>i think a user has to have explicit intent that can for the most part be addressed by designers, and the experience should always be context-sensitive and &#8220;calm&#8221; when it comes to digital-to-physical transitions. it seems to me that this is less of an issue when it comes to designing for the web, since the surface context will typically be the website you&#8217;re visiting. </p>
<p>let me be clear: the ambient signifiers i was talking about are those that &#8216;d integrate into a library website, not through pushing info to your bluetooth when you walk by the library. although with ubicomp growing, i&#8217;m sure there&#8217;s a going to be a good way to design for that. whether or not people are disciplined enough to deal with the info-streams themselves is another story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate Hill</title>
		<link>http://plablog.org/2008/12/the-transition-from-library-consumer-to-library-user-continues.html/comment-page-1#comment-2746</link>
		<dc:creator>Nate Hill</dc:creator>
		<pubDate>Thu, 18 Dec 2008 18:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://plablog.org/?p=1136#comment-2746</guid>
		<description>@tim

i&#039;m with you on all that, but i&#039;m leery of ambient signifiers like you speak of.  bluetooth &quot;push&quot; style advertising creeps me out.  it seems like that, along w/ a few other services, is all about giving library patrons an opt-in kind of scenario.  perhaps in the future with the &quot;always on, always connected&quot; wireless internet it will become a cultural norm to get those pushes coming at you, but i suspect it&#039;ll be fought back against by users in much the way pop-up blockers work now.  what do you think, you agree?

but yeah... lots more work... that is for sure!</description>
		<content:encoded><![CDATA[<p>@tim</p>
<p>i&#8217;m with you on all that, but i&#8217;m leery of ambient signifiers like you speak of.  bluetooth &#8220;push&#8221; style advertising creeps me out.  it seems like that, along w/ a few other services, is all about giving library patrons an opt-in kind of scenario.  perhaps in the future with the &#8220;always on, always connected&#8221; wireless internet it will become a cultural norm to get those pushes coming at you, but i suspect it&#8217;ll be fought back against by users in much the way pop-up blockers work now.  what do you think, you agree?</p>
<p>but yeah&#8230; lots more work&#8230; that is for sure!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://plablog.org/2008/12/the-transition-from-library-consumer-to-library-user-continues.html/comment-page-1#comment-2745</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Thu, 18 Dec 2008 17:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://plablog.org/?p=1136#comment-2745</guid>
		<description>Lots more work, Nate!

The crossover b/w physical/digital space only provides more room for growth and adaptability between the two. Consumer trends (http://trendwatching.com/trends/offon.htm) can help show where the public space can benefit. By paying attention to the curve, you&#039;ll see that the affect of digital on physical absolutely needs to run both ways as well. An ambient signifier for local users can inform you if the physical library is open, a book is checked in, etc as much as a digital exposition can inform the physical experience!</description>
		<content:encoded><![CDATA[<p>Lots more work, Nate!</p>
<p>The crossover b/w physical/digital space only provides more room for growth and adaptability between the two. Consumer trends (<a href="http://trendwatching.com/trends/offon.htm" rel="nofollow">http://trendwatching.com/trends/offon.htm</a>) can help show where the public space can benefit. By paying attention to the curve, you&#8217;ll see that the affect of digital on physical absolutely needs to run both ways as well. An ambient signifier for local users can inform you if the physical library is open, a book is checked in, etc as much as a digital exposition can inform the physical experience!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
