<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: pictotags link a mobile web app to a materials parking system</title>
	<atom:link href="http://plablog.org/2008/11/pictotags-link-a-mobile-web-app-to-a-materials-parking-system.html/feed" rel="self" type="application/rss+xml" />
	<link>http://plablog.org/2008/11/pictotags-link-a-mobile-web-app-to-a-materials-parking-system.html</link>
	<description>Official Blog of the Public Library Association</description>
	<lastBuildDate>Thu, 11 Mar 2010 17:05:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PLA Blog &#187; Blog Archive &#187; Next Library unconference in Denmark, June 2009</title>
		<link>http://plablog.org/2008/11/pictotags-link-a-mobile-web-app-to-a-materials-parking-system.html/comment-page-1#comment-2763</link>
		<dc:creator>PLA Blog &#187; Blog Archive &#187; Next Library unconference in Denmark, June 2009</dc:creator>
		<pubDate>Tue, 23 Dec 2008 15:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://plablog.org/?p=1125#comment-2763</guid>
		<description>[...] to the opportunity to share a presentation of the Library Outpost service model integrated with a user-generated materials shelving system.  I&#8217;ll be drawing from data and my experiences at Brooklyn Public Library as a case study.  [...]</description>
		<content:encoded><![CDATA[<p>[...] to the opportunity to share a presentation of the Library Outpost service model integrated with a user-generated materials shelving system.  I&#8217;ll be drawing from data and my experiences at Brooklyn Public Library as a case study.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nate</title>
		<link>http://plablog.org/2008/11/pictotags-link-a-mobile-web-app-to-a-materials-parking-system.html/comment-page-1#comment-2698</link>
		<dc:creator>nate</dc:creator>
		<pubDate>Wed, 10 Dec 2008 15:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://plablog.org/?p=1125#comment-2698</guid>
		<description>@michael: thanks!  now I just have to find a library that wants to build the app and do the user testing!

i&#039;m with the rotating color/number idea, but i&#039;d really like to find a way (and perhaps this isn&#039;t it) to convince the user to make a conscious decision where their item will be located.  i hate the feeling of being controlled by technologies, i&#039;m much happier when i&#039;m telling technologies what i want.  i think that control issue is going to become a bigger and bigger deal w/ geolocation and dispersed/distributed/environmental technologies.  or at least i hope it will, for everybody&#039;s sake...</description>
		<content:encoded><![CDATA[<p>@michael: thanks!  now I just have to find a library that wants to build the app and do the user testing!</p>
<p>i&#8217;m with the rotating color/number idea, but i&#8217;d really like to find a way (and perhaps this isn&#8217;t it) to convince the user to make a conscious decision where their item will be located.  i hate the feeling of being controlled by technologies, i&#8217;m much happier when i&#8217;m telling technologies what i want.  i think that control issue is going to become a bigger and bigger deal w/ geolocation and dispersed/distributed/environmental technologies.  or at least i hope it will, for everybody&#8217;s sake&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael lascarides</title>
		<link>http://plablog.org/2008/11/pictotags-link-a-mobile-web-app-to-a-materials-parking-system.html/comment-page-1#comment-2695</link>
		<dc:creator>michael lascarides</dc:creator>
		<pubDate>Mon, 08 Dec 2008 15:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://plablog.org/?p=1125#comment-2695</guid>
		<description>Interesting idea! I think geolocation + libraries is going to fuel a lot of innovation in the next 10-15 years. My one concern in the prototype above is having the user select the color and number; it might not be clear to users that all numbers/colors are equal in value (they might think that picking different colors might have a different result). You might want to simply assign a color/number to a user on a rotating basis, then use that screen of the app to direct the user to the right shelf. Just test early and test often-- you have more than enough here to get paper prototypes in the hands of some users. Cool stuff!</description>
		<content:encoded><![CDATA[<p>Interesting idea! I think geolocation + libraries is going to fuel a lot of innovation in the next 10-15 years. My one concern in the prototype above is having the user select the color and number; it might not be clear to users that all numbers/colors are equal in value (they might think that picking different colors might have a different result). You might want to simply assign a color/number to a user on a rotating basis, then use that screen of the app to direct the user to the right shelf. Just test early and test often&#8211; you have more than enough here to get paper prototypes in the hands of some users. Cool stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aileen</title>
		<link>http://plablog.org/2008/11/pictotags-link-a-mobile-web-app-to-a-materials-parking-system.html/comment-page-1#comment-2642</link>
		<dc:creator>Aileen</dc:creator>
		<pubDate>Thu, 20 Nov 2008 22:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://plablog.org/?p=1125#comment-2642</guid>
		<description>Great post Nate, understandable even to the un-technologically savvy- can see how this model even in simple form has potential in any field that wants to connect people with services or products. Seeing a future of more efficient holiday shopping, banking and post-office errands...</description>
		<content:encoded><![CDATA[<p>Great post Nate, understandable even to the un-technologically savvy- can see how this model even in simple form has potential in any field that wants to connect people with services or products. Seeing a future of more efficient holiday shopping, banking and post-office errands&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terence Fitzgerald</title>
		<link>http://plablog.org/2008/11/pictotags-link-a-mobile-web-app-to-a-materials-parking-system.html/comment-page-1#comment-2634</link>
		<dc:creator>Terence Fitzgerald</dc:creator>
		<pubDate>Mon, 17 Nov 2008 18:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://plablog.org/?p=1125#comment-2634</guid>
		<description>Facebook offers the best plug &#039;n&#039; play with its FOAF Generator: http://www.facebook.com/apps/application.php?id=2626876931

But there are independent scrapers and generators available from MIT for LinkedIn (http://simile.mit.edu/wiki/LinkedIn_Scraper) and this RDF project for MySpace (http://dbtune.org/myspace/).

Also, most social networks allow individuals to export their contacts and preferences, which they usually can then convert to RDF, FOAF, or vCard (which in turn can be converted to FOAF or RDF).

The data&#039;s out there.  It&#039;s just a matter of getting some opt-in and a critical mass, because once a social tool is fun, useful, and populated by enough people that you know or want to know, you&#039;re likely to sign up, too.</description>
		<content:encoded><![CDATA[<p>Facebook offers the best plug &#8216;n&#8217; play with its FOAF Generator: <a href="http://www.facebook.com/apps/application.php?id=2626876931" rel="nofollow">http://www.facebook.com/apps/application.php?id=2626876931</a></p>
<p>But there are independent scrapers and generators available from MIT for LinkedIn (<a href="http://simile.mit.edu/wiki/LinkedIn_Scraper" rel="nofollow">http://simile.mit.edu/wiki/LinkedIn_Scraper</a>) and this RDF project for MySpace (<a href="http://dbtune.org/myspace/" rel="nofollow">http://dbtune.org/myspace/</a>).</p>
<p>Also, most social networks allow individuals to export their contacts and preferences, which they usually can then convert to RDF, FOAF, or vCard (which in turn can be converted to FOAF or RDF).</p>
<p>The data&#8217;s out there.  It&#8217;s just a matter of getting some opt-in and a critical mass, because once a social tool is fun, useful, and populated by enough people that you know or want to know, you&#8217;re likely to sign up, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://plablog.org/2008/11/pictotags-link-a-mobile-web-app-to-a-materials-parking-system.html/comment-page-1#comment-2633</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Mon, 17 Nov 2008 16:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://plablog.org/?p=1125#comment-2633</guid>
		<description>@Aaron, yes, this is definitely a starting point and there are already more details then I wanted to put in the post... didn&#039;t want to bore people with a blog post as long as Moby Dick itself.  When fully mapped, this whole project gets kind of enormous.  I&#039;m going ahead with it though, pretending that some developer might come along and want to try to build it...

The RFID point is a good one.  I hear you.

One piece that I&#039;m interested in exploring further- the user profile and profile preferences component.  I&#039;m reading more and more about this semantic web stuff, and if I understand it right that school of thought suggests that data from social sites like facebook, myspace, goodreads may actually be able to be exported in some kind of standardized format. It would be very interesting to be able to link your library account to all of that.

The other thing that the &#039;parking&#039; piece gets into that I find kind of fun is privacy issues.  People treat privacy differently when they are talking about physical objects than they do on the web, where increasingly people are very public with their info.  When you connect the virtual and physical via some simple visual standards, you expose those differences.</description>
		<content:encoded><![CDATA[<p>@Aaron, yes, this is definitely a starting point and there are already more details then I wanted to put in the post&#8230; didn&#8217;t want to bore people with a blog post as long as Moby Dick itself.  When fully mapped, this whole project gets kind of enormous.  I&#8217;m going ahead with it though, pretending that some developer might come along and want to try to build it&#8230;</p>
<p>The RFID point is a good one.  I hear you.</p>
<p>One piece that I&#8217;m interested in exploring further- the user profile and profile preferences component.  I&#8217;m reading more and more about this semantic web stuff, and if I understand it right that school of thought suggests that data from social sites like facebook, myspace, goodreads may actually be able to be exported in some kind of standardized format. It would be very interesting to be able to link your library account to all of that.</p>
<p>The other thing that the &#8216;parking&#8217; piece gets into that I find kind of fun is privacy issues.  People treat privacy differently when they are talking about physical objects than they do on the web, where increasingly people are very public with their info.  When you connect the virtual and physical via some simple visual standards, you expose those differences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://plablog.org/2008/11/pictotags-link-a-mobile-web-app-to-a-materials-parking-system.html/comment-page-1#comment-2632</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Mon, 17 Nov 2008 16:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://plablog.org/?p=1125#comment-2632</guid>
		<description>This is really great, and I&#039;d love to see you develop the idea further by getting into some of the details.  You know, if RFID ever really takes off and our mobiles can interact you could extend this a bit further even.</description>
		<content:encoded><![CDATA[<p>This is really great, and I&#8217;d love to see you develop the idea further by getting into some of the details.  You know, if RFID ever really takes off and our mobiles can interact you could extend this a bit further even.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
