<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Technical Services 2.0: Using social software for collaboration</title>
	<atom:link href="http://plablog.org/2007/07/technical-services-20-using-social-software-for-collaboration.html/feed" rel="self" type="application/rss+xml" />
	<link>http://plablog.org/2007/07/technical-services-20-using-social-software-for-collaboration.html</link>
	<description>The official blog of the Public Library Association</description>
	<pubDate>Fri, 05 Dec 2008 02:25:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Cladia</title>
		<link>http://plablog.org/2007/07/technical-services-20-using-social-software-for-collaboration.html#comment-2606</link>
		<dc:creator>Cladia</dc:creator>
		<pubDate>Tue, 11 Nov 2008 04:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://plablog.org/2007/07/technical-services-20-using-social-software-for-collaboration.html#comment-2606</guid>
		<description>Simultaneous editing of a text or media file by different participants on a network was first demonstrated on research systems as early as the 1970s but is now practical on a global network. Social network services allow people to come together online around shared interests, hobbies, or causes. For example, some sites provide dating services where users post personal profiles, locations, ages, gender, etc, and are able to search for a partner. Other services enable business networking and social event meetups.  Computer Supported Cooperative or Collaborative Work in the 1990s, Groupware in the 1970s and 80s, to Englebart s augmentation and Bushs Memex. Although he identifies a lifecycle to this terminology that appears to reemerge each decade in a different form, this does not necessarily mean that social software is simply old wine in new bottles.
--------------------
Cladia


&lt;a href="http://www.widecircles.com" rel="nofollow"&gt;Social Bookmarking&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Simultaneous editing of a text or media file by different participants on a network was first demonstrated on research systems as early as the 1970s but is now practical on a global network. Social network services allow people to come together online around shared interests, hobbies, or causes. For example, some sites provide dating services where users post personal profiles, locations, ages, gender, etc, and are able to search for a partner. Other services enable business networking and social event meetups.  Computer Supported Cooperative or Collaborative Work in the 1990s, Groupware in the 1970s and 80s, to Englebart s augmentation and Bushs Memex. Although he identifies a lifecycle to this terminology that appears to reemerge each decade in a different form, this does not necessarily mean that social software is simply old wine in new bottles.<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
Cladia</p>
<p><a href="http://www.widecircles.com" rel="nofollow">Social Bookmarking</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Software in Libraries &#187; links for 2007-07-10</title>
		<link>http://plablog.org/2007/07/technical-services-20-using-social-software-for-collaboration.html#comment-1637</link>
		<dc:creator>Social Software in Libraries &#187; links for 2007-07-10</dc:creator>
		<pubDate>Sat, 14 Jul 2007 02:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://plablog.org/2007/07/technical-services-20-using-social-software-for-collaboration.html#comment-1637</guid>
		<description>[...] PLA Blog » Blog Archive » Technical Services 2.0: Using social software for collaboration (tags: chapter14 chapter5)   Filed under: links by delicious linkpost @ 9:21 pm &#124; &#124; Top &#160;&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] PLA Blog » Blog Archive » Technical Services 2.0: Using social software for collaboration (tags: chapter14 chapter5)   Filed under: links by delicious linkpost @ 9:21 pm | | Top &nbsp;&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kiran Bettadapur</title>
		<link>http://plablog.org/2007/07/technical-services-20-using-social-software-for-collaboration.html#comment-1612</link>
		<dc:creator>Kiran Bettadapur</dc:creator>
		<pubDate>Tue, 03 Jul 2007 00:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://plablog.org/2007/07/technical-services-20-using-social-software-for-collaboration.html#comment-1612</guid>
		<description>In the Web2.0 context, I am afraid "collaboration" is often used interchangeably with "categorization". While wikis are a good example of "collaboration" ('collective creation' if I may), tagging pertains to "categorization." Obviously, they both entail aspects of 'collective wisdom.'

As I see it, wikis, tagging, etc. are only the tip of the iceberg. The real challenge is to be able to collaborate in the creation of rich (multimedia) content.</description>
		<content:encoded><![CDATA[<p>In the Web2.0 context, I am afraid &#8220;collaboration&#8221; is often used interchangeably with &#8220;categorization&#8221;. While wikis are a good example of &#8220;collaboration&#8221; (&#8217;collective creation&#8217; if I may), tagging pertains to &#8220;categorization.&#8221; Obviously, they both entail aspects of &#8216;collective wisdom.&#8217;</p>
<p>As I see it, wikis, tagging, etc. are only the tip of the iceberg. The real challenge is to be able to collaborate in the creation of rich (multimedia) content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PLA Blog - Technical Services 2.0 &#171; The Leapin&#8217; Librarian</title>
		<link>http://plablog.org/2007/07/technical-services-20-using-social-software-for-collaboration.html#comment-1611</link>
		<dc:creator>PLA Blog - Technical Services 2.0 &#171; The Leapin&#8217; Librarian</dc:creator>
		<pubDate>Mon, 02 Jul 2007 23:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://plablog.org/2007/07/technical-services-20-using-social-software-for-collaboration.html#comment-1611</guid>
		<description>[...] services&#8221; in a presentation title, I do encourage you to read the whole shebang here.  It kept my rapt attention for the entire 2 [...]</description>
		<content:encoded><![CDATA[<p>[...] services&#8221; in a presentation title, I do encourage you to read the whole shebang here.  It kept my rapt attention for the entire 2 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
